Compensation & Classification
- Delegated Authority to Classify Staff Positions
- Administrative Stipends
- Returning Retirees
UC San Diego Human Resources has delegated authority to classify all positions. However, UCSD HR has redelegated the authority to classify represented titles to the departments. The list below reflects the redelegation of authority.
Home Dept | Home Dept Name | Delegated Authority | Delegation Level | Effective |
---|---|---|---|---|
Arts & Humanities | ||||
160 | Dean - Arts & Humanities | Alma Palazzolo* | Assistant Dean | 8/13/2014 |
192 | Basic Writing Program | Alma Palazzolo | Assistant Dean | 8/13/2014 |
176 | Center for the Humanities | Alma Palazzolo | Assistant Dean | 8/13/2014 |
206 | History | Alma Palazzolo | Assistant Dean | 10/22/2012 |
211 | Literature | Nancy Ho-Wu | Business Officer | 11/1/2006 |
213 | Music | Barbara Jackson | Business Officer | 11/1/2006 |
214 | Philosophy | Alma Palazzolo | Assistant Dean | 07/27/2021 |
207 | Theatre & Dance | Alma Palazzolo | Assistant Dean | 6/26/2015 |
190 | University Art Gallery | Alma Palazzolo | Assistant Dean | 6/26/2015 |
224 | Visual Arts | Alma Palazzolo | Assistant Dean | 07/27/2021 |
Biological Sciences | ||||
285 | Dean - Biological Sciences | Patty Camacho | Business Officer | TBD |
203 | Biological Sciences | Patty Camacho | Business Officer | 9/22/2015 |
Physical Sciences | ||||
144 | Dean - Physical Sciences | Rob Rome* | Assistant Dean | 7/1/2015 |
204 | Chemistry & Biochemistry | Steve Ford | Business Officer | 2/1/2012 |
212 | Mathematics | Rob Rome | Assistant Dean | 4/1/2011 |
220 | Physics | Rob Rome | Assistant Dean | |
Engineering | ||||
158 | Jacobs School of Engineering | Tana Campana Troke* | Assistant Dean | 4/22/2015 |
158 | Jacobs School Dean's Office | Lisa Russon | Business Officer | 12/2015 |
239 | Bioengineering | Irene Jacobo | Business Officer | 4/15/2014 |
209 | Computer Science & Engineering (CSE) | Tana Campana Troke | Assistant Dean | 6/26/2015 |
202 | Electrical & Computer Engineering (ECE) | Tana Campana Troke | Assistant Dean | 4/20/2013 |
201 | Mechanical & Aerospace Engineering (MAE) | Mary Polytaridis | Business Officer | 2/1/2011 |
286 | Nanoengineering | Tana Campana Troke | Assistant Dean | 7/15/2009 |
269 | Structural Engineering | Jacqueline Vo | Business Officer | 3/14/2002 |
GPS | ||||
149 | School of Global Policy & Strategy (GPS) | NO DELEGATION | Assistant Dean | |
217 | Inst for Global Conflict & Cooperation (IGCC) | NO DELEGATION | Assistant Dean | |
Rady School | ||||
195 | Rady School of Management | NO DELEGATION | Assistant Dean | |
Social Sciences | ||||
145 | Dean - Social Sciences | Nieves Rankin | Assistant Dean | 6/24/2008 |
200 | Anthropology | Nieves Rankin | Assistant Dean | 6/26/2015 |
266 | Cognitive Science | Nieves Rankin | Assistant Dean | 9/5/2013 |
234 | Communication | Nieves Rankin | Assistant Dean | 7/27/21 |
175 | CREATE | Nieves Rankin | Assistant Dean | 2/14/2005 |
205 | Economics | Sue King | Business Officer | 10/24/2012 |
235 | Ethnic Studies | Nieves Rankin | Assistant Dean | 6/24/2008 |
169 | Human Development Program | Nieves Rankin | Assistant Dean | 6/24/2008 |
210 | Linguistics | Nieves Rankin | Assistant Dean | 6/24/2008 |
221 | Political Science | Nieves Rankin | Assistant Dean | 6/26/2015 |
222 | Psychology | Peter Hinkley | Business Officer | 2/28/2001 |
223 | Sociology | Shanley Miller | Business Officer | 9/5/2013 |
2231 | Education Studies | Nieves Rankin | Assistant Dean | 5/16/2005 |
236 | Urban Studies & Planning | Nieves Rankin | Assistant Dean | 6/26/2015 |
Extension | ||||
500 | University Extension | NO DELEGATION | Business Officer | 1/1/2008 |
Library | ||||
265 | University Library | NO DELEGATION | Business Officer | 10/26/2009 |
Colleges | ||||
197 | Colleges - Business Office | NO DELEGATION | Business Officer | 2/1/2012 |
231 | Marshall College | NO DELEGATION | Business Officer | 2/1/2012 |
230 | Muir College | NO DELEGATION | Business Officer | 2/1/2012 |
225 | Revelle College | NO DELEGATION | Business Officer | 2/1/2012 |
233 | Roosevelt College | NO DELEGATION | Business Officer | 2/1/2012 |
187 | Sixth College | NO DELEGATION | Business Officer | 2/1/2012 |
232 | Warren College | NO DELEGATION | Business Officer | 2/1/2012 |
Preuss | ||||
281 | Preuss School | Karin Marsolais | Business Officer | 5/9/2015 |
Graduate Division | ||||
103 | Graduate Division | Beverly Randez | Business Officer | 4/1/2018 |
Enrollment Management | ||||
130 | Enrollment Management | NO DELEGATION | Business Officer | |
155 | Cal-SOAP | NO DELEGATION | Business Officer | |
San Diego Supercomputer Ctr (SDSC) | ||||
170 | San Diego Supercomputer Ctr (SDSC) | NO DELEGATION | Business Officer | 2018 |
Qualcomm Institute/Calit2 | ||||
185 | Calit2 | Yuki Marsden | Business Officer | 5/14/2007 |
EVC | ||||
110 | Institutional Research | Beverly Randez | Business Officer | 9/1/2016 |
117 | Office of the EVC | Beverly Randez | Business Officer | 4/20/2013 |
168 | Ofc for Students w/ Disabilities | Beverly Randez | Business Officer | 4/20/2013 |
441 | Teaching & Learning Commons | Beverly Randez | Business Officer | 1/25/2016 |
Equity, Diversity, and Inclusion | ||||
294 | VC EDI | Beverly Randez | Business Officer | 4/20/2013 |
114 | Cross-Cultural Center | Beverly Randez | Business Officer | 4/20/2013 |
184 | LGBT Resource Center | Beverly Randez | Business Officer | 4/20/2013 |
271 | Women's Center | Beverly Randez | Business Officer | 4/20/2013 |
Research Affairs | ||||
431 | VC-Research | Compensation | Campus HR |
2018 |
313 | Animal Care Program | Compensation | Campus HR | 2018 |
180 | BioCircuits Institute | Compensation | Campus HR | 2018 |
111 | Office of Contracts & Grants Administration (OCGA) | Compensation | Campus HR | 2018 |
131 | Office of Innovation & Commercialization | Compensation | Campus HR | 2018 |
219 | Ctr for Astrophysics & Space Science (CASS) | Compensation | Campus HR | 2018 |
182 | Ctr for Comparative Immigration Studies (CCIS) | Compensation | Campus HR | 2018 |
172 | Ctr for Drug Discovery Innovation (cDDI) | Compensation | Campus HR | 2018 |
152 | Ctr for Energy Research (CER) | Compensation | Campus HR | 2018 |
199 | Ctr for Human Development (CHD) | Compensation | Campus HR | 2018 |
534 | Ctr for Iberian & Latin American Studies (CILAS) | Compensation | Campus HR | 2018 |
435 | Ctr for Investigation of Health & Education Disparities (CIHED) | Compensation | Campus HR | 2018 |
159 | Ctr for Magnetic Recording Research (CMRR) | Compensation | Campus HR | 2018 |
116 | Ctr for Research in Language (CRL) | Compensation | Campus HR | 2018 |
437 | Ctr on Global Justice (CGJ) | Compensation | Campus HR | 2018 |
434 | Food & Fuel for the 21st Century (FF-21) | Compensation | Campus HR | 2018 |
172 | Inst for Engineering in Medicine (IEM) | Compensation | Campus HR | 2018 |
177 | Inst for International, Comparative & Area Studies (IICAS) | Compensation | Campus HR | 2018 |
208 | Inst for Neural Computation (INC) | Compensation | Campus HR | 2018 |
284 | Kavli Inst for Brain & Mind (KIBM) | Compensation | Campus HR | 2018 |
*Divisional Assistant Deans/AVC-Research have delegated authority to classify for all departments and units within their division.
EVC authority is currently delegated to Steve Ross, Assoc VC.
Contact: evc-staffhr@ucsd.edu